Prismatek delivers sub-micron precision for the most demanding instrument applications globally.
Advanced multi-axis CNC capabilities paired with proprietary fixturing techniques ensure zero-defect production cycles.
Specializing in exotic alloys and complex geometries for aerospace, medical, and scientific instrumentation sectors.
High-throughput precision machinery optimized for instrument-grade manufacturing.
| Machine Category | Model & Specification | Work Envelope (mm) | Key Features |
|---|---|---|---|
| 5-Axis Milling | Hermle C42U MT | 800 x 800 x 550 | Simultaneous 5-axis, 18k RPM, HSK-A63 |
| Swiss Turning | Citizen L32-XII | Ø32 x 320 | 12-axis control, LFV technology, sub-spindle |
| Ultra-Precision Lathe | Hardinge QUEST GT27 | Ø27 x 280 | Hydrostatic ways, 0.0001mm resolution |
| Wire EDM | Fanuc Robocut α-CiC | 370 x 270 x 255 | Submerged cutting, 0.05mm wire capability |
| Surface Grinding | Okamoto ACC-8.20DX | 200 x 500 | Automatic downfeed, mirror finish capability |
Comprehensive capabilities across standard and exotic materials with industry-leading precision limits.
| Material Group | Common Grades | Tolerance Range | Surface Finish (Ra) |
|---|---|---|---|
| Exotic Alloys | Inconel 718, Monel K500, Hastelloy | ±0.005 mm | 0.2 - 0.8 μm |
| Medical Stainless | 316LVM, 17-4 PH, 440C | ±0.002 mm | 0.1 - 0.4 μm |
| Titanium | Grade 5 (Ti-6Al-4V), Grade 23 | ±0.005 mm | 0.4 - 1.2 μm |
| Refractory Metals | Tantalum, Niobium, Tungsten | ±0.010 mm | 0.8 - 1.6 μm |
| Technical Plastics | PEEK, Torlon, Vespel, Ultem | ±0.015 mm | 0.8 - 3.2 μm |
Verification infrastructure ensuring 100% compliance with instrument-grade specifications.
Zeiss PRISMO with VAST gold sensor for sub-micron volumetric measurement uncertainty.
Non-contact 3D surface roughness and topography analysis using white light interferometry.
Taylor Hobson Talyrond for precise cylindricity and concentricity verification down to 0.02μm.
Renishaw on-machine probing for real-time offset adjustment and datum verification.
Annual calibration of all masters and gauges against NIST-traceable standards.
Rockwell and Vickers micro-hardness testing for heat-treat verification and material integrity.
Adherence to global quality standards for regulated manufacturing environments.
| Standard | Certification Number | Audit Frequency | Compliance Scope |
|---|---|---|---|
| ISO 9001:2015 | CERT-94021-QM | Annual External | Quality Management Systems |
| ISO 13485:2016 | MED-88301-MD | Bi-Annual External | Medical Device Manufacturing |
| AS9100D | AERO-1120-AS | Annual External | Aviation, Space & Defense |
| NIST SP 800-171 | Cyber-773-DFARS | Continuous Internal | Controlled Unclassified Information |
| ITAR Registered | M-39421-REG | Annual Renewal | Defense Trade Controls |
Optimized workflow ensuring traceability and precision at every control point.
Feasibility study, material sourcing, and DFM analysis of CAD/Blueprints.
Toolpath optimization and virtual simulation to prevent interference.
Multi-axis production with integrated in-process measurement.
Deburring, surface finishing, and specialized heat treatment.
100% inspection against critical dimensions with full data report.
Quantified operational excellence supporting your strategic supply chain planning.
Historical rate for critical instrument components.
First-pass yield across all precision production lines.
Machined hours available across 3-shifts/24-7.
Typical lead time for high-complexity pilot runs.
Full material and process pedigree for every part.
Automated pallet systems for continuous throughput.